Feature List:
- Marmot Stretch Fleece
- Flat Lock Construction
- Zippered Chest Pocket
- Zippered Hand Pockets
- Elastic Bound Cuffs with Integrated Thumb Holes
- Elastic Drawcord Hem
Center Back Length (Base of neck to bottom of hem) - 25.5in
Fit - Athletic Fit
Weight - 0lbs 14oz (396.9g)
Size Chart
Women | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest | -- | 31–33 | 33–35 | 35–37 | 38–40 | 41–43 | -- |
Sleeve | -- | 30–31 | 31–32 | 32–33 | 34–35 | 36–37 | -- |
Waist* | -- | 23–25 | 25–27 | 27–29 | 30–32 | 33–35 | -- |
Hip | -- | 34–36 | 36–38 | 38–40 | 41–43 | 44–46 | -- |
Inseam** | 30 | 31 | 31 | 31.5 | 32 | 32.5 | 33 |
*Trail-to-Town pants have specific waist sizes. **Inseam lengths above are average size lengths. Some pants are available in additional inseam lengths and will display on the product page. |